Loading ChemDFT
Loading ChemDFT
Cr2O3
Sealed reference · read-only
Creates a normal project with this reference structure and its source provenance. No calculation runs on copy.
Display size (not a physical radius) · 0.46 × covalent radius^0.6 (Å), chosen only so atoms and bonds read clearly.
Cr–O ≤ 2.3 Å (display bonds, inferred)
Drag to rotate; scroll to zoom. With the 3D view focused, use arrow keys to rotate, +/− to zoom, and 0 to reset.
Fractional coordinates use the original non-orthogonal crystallographic cell. Molecular coordinates are Cartesian Å.
| Site | Element | x | y | z |
|---|---|---|---|---|
| 0 | Cr | 0.00000 | 0.00000 | 0.34749 |
| 1 | Cr | 0.66667 | 0.33333 | 0.68082 |
| 2 | Cr | 0.33333 | 0.66667 | 0.01416 |
| 3 | Cr | 0.00000 | 0.00000 | 0.84749 |
| 4 | Cr | 0.66667 | 0.33333 | 0.18082 |
| 5 | Cr | 0.33333 | 0.66667 | 0.51416 |
| 6 | Cr | 0.00000 | 0.00000 | 0.15251 |
| 7 | Cr | 0.66667 | 0.33333 | 0.48584 |
| 8 | Cr | 0.33333 | 0.66667 | 0.81918 |
| 9 | Cr | 0.00000 | 0.00000 | 0.65251 |
| 10 | Cr | 0.66667 | 0.33333 | 0.98584 |
| 11 | Cr | 0.33333 | 0.66667 | 0.31918 |
| 12 | O | 0.30570 | 0.00000 | 0.25000 |
| 13 | O | 0.97237 | 0.33333 | 0.58333 |
| 14 | O | 0.63903 | 0.66667 | 0.91667 |
| 15 | O | 0.30570 | 0.30570 | 0.75000 |
| 16 | O | 0.97237 | 0.63903 | 0.08333 |
| 17 | O | 0.63903 | 0.97237 | 0.41667 |
| 18 | O | 0.00000 | 0.30570 | 0.25000 |
| 19 | O | 0.66667 | 0.63903 | 0.58333 |
| 20 | O | 0.33333 | 0.97237 | 0.91667 |
| 21 | O | 0.69430 | 0.00000 | 0.75000 |
| 22 | O | 0.36097 | 0.33333 | 0.08333 |
| 23 | O | 0.02763 | 0.66667 | 0.41667 |
| 24 | O | 0.69430 | 0.69430 | 0.25000 |
| 25 | O | 0.36097 | 0.02763 | 0.58333 |
| 26 | O | 0.02763 | 0.36097 | 0.91667 |
| 27 | O | 0.00000 | 0.69430 | 0.75000 |
| 28 | O | 0.66667 | 0.02763 | 0.08333 |
| 29 | O | 0.33333 | 0.36097 | 0.41667 |
Reference crystal structure with a non-orthogonal cell and authoritative fractional coordinates. No periodic DFT execution.
3ed77a8f-f739-520e-95f3-fe7c22df33d241edcf78a02a22eac1c6dc347c810ce1cda0a8ac49e76b0c37d6cdaacad2d2bfThese coordinates come from the named reference source. Visualization does not produce a quantum result.
Aliyeva α-Cr₂O₃ study: related research context only. No paper is attached. Reported approximate lattice parameters do not establish exact refined atomic coordinates; none are substituted into this COD reference.
Recorded scientific state and available next steps.
Reading project records…